Dryopteris Erythrosora
Common name: Japanese Shield Fern
Wonderfully versatile fronds for every corner
Free UK Delivery on orders of £50
No Quibble Guarantee
BLACK FRIDAY PREVIEW - 40% OFF Peony 'She's My Star' with code BF24 - SHOP NOW
Common name: Japanese Shield Fern
Wonderfully versatile fronds for every corner
Free UK Delivery on orders of £50
No Quibble Guarantee
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
Latin Name | Dryopteris erythrosora |
---|---|
Common Name | Japanese Shield Fern |
Hardiness | H4 (-5 to -10°C) |
Type | Perennial |
Format | 9cm Pots |
Position | Full-Shade, Full-Sun, Part-Shade, Part-Sun |
Foliage | Semi-Evergreen |
Height in Maturity (m) | 0.75 m |
Spread in Maturity (m) | 0.60 |
AGM | Yes |
Soil Conditions | Chalk Clay Loam Sand |
Soil Acidity | Acid Alkaline Neutral |
Aspect | East-facing, North-facing, South-facing, West-facing |
Good for pots | Yes |
Good for Rockeries | Yes |
Good for groundcover | Yes |
Hayloft was founded by Yvonne in 1992. Since then we have grown into one of the UK’s favourite online plant nurseries.
Read our story