Diascia Breezee Orange
Common name: Twinspur
Vibrant blooms dancing above bright green foliage
-1 to -5°C
Good for Pollinators
Free UK Delivery on orders of £50
No Quibble Guarantee
Common name: Twinspur
Vibrant blooms dancing above bright green foliage
Free UK Delivery on orders of £50
No Quibble Guarantee
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
Latin Name | Diascia barberae 'Breezee Orange' |
---|---|
Common Name | Twinspur |
Hardiness | H3 (-1 to -5°C) |
Colour | Orange |
Type | Perennial |
Format | Young Plants |
Position | Full-Sun, Part-Shade, Part-Sun |
Foliage | Semi-Evergreen |
Height in Maturity (m) | 0.20 m |
Spread in Maturity (m) | 0.30 |
Soil Conditions | Chalk Clay Loam Sand |
Soil Acidity | Acid Alkaline Neutral |
Aspect | East-facing, South-facing |
Good for pots | Yes |
Good for hanging baskets | Yes |
Good for Rockeries | Yes |
Good for wildlife | Yes |
Good for pollinators | Yes |
Good for groundcover | Yes |
Hayloft was founded by Yvonne in 1992. Since then we have grown into one of the UK’s favourite online plant nurseries.
Read our story